Wuppertal
The CTP Location in Wuppertal consists of several building sections that have been used over the years for production, research, storage, and administration. The spaces can be flexibly redesigned and adapted to suit user requirements. The property also offers direct access to major highways A46 and A535, as well as a direct connection to the Nordbahnstrasse, which ideally links the site to the city center.
Funkcje parku
- Working and designing in listed buildings, in an urban quarter between historic buildings
- New buildings to the highest standard
- Leading built-to-suit developer and individual design options
- Storage areas with ramp, ground-level access and parking spaces
-
0 m²
Dostępne już teraz
-
51 522 m²
Rozwój
Możliwość -
13,50 ha
Całkowity obszar
-
0 m²
Obszar zabudowany


Bernd Stils
"Pomogę ci znaleźć swoją przestrzeń"
Korzyści regionalne
A dynamic hub in the heart of North Rhine-Westphalia
Wuppertal, located in the heart of the Bergisches Land, is a dynamic city with around 355,000 inhabitants. The region is characterized by a strong industrial tradition and is today a significant economic hub in North Rhine-Westphalia. With its central location in the Ruhr area and proximity to the metropolitan cities of Düsseldorf, Cologne, and Dortmund, Wuppertal offers excellent connections to important economic regions. The city is known for its innovative economy, strongly shaped by small and medium-sized enterprises, and provides good infrastructure, including the world-famous suspended monorail, which defines the cityscape. Wuppertal is also an important educational center, complemented by the renowned University of Wuppertal. The mix of urban life, economic dynamism, and a green environment makes Wuppertal an attractive location for businesses and investors.

Dostęp lokalny
Prime location with exceptional transport connectivity
Our property in Wuppertal impresses with its excellent transport connections, which are crucial for businesses. The site's outstanding location is largely due to its proximity to highways A46 and A535, with on-ramps reachable in just 3 minutes. This connectivity allows access to the major highways A1 and A3 within only 13 minutes, making the site ideal for logistics and business activities. Additionally, the area is accessible via three entrances: Düsseldorfer Straße, Mettmanner Straße, and Lüntenbecker Weg, which is almost directly accessible from the highway. Public transportation (ÖPNV) connections are also excellent: a bus stop served by numerous bus lines is just a 2-minute walk from the site, providing quick connections to the city center and surrounding areas.

Siteplan
- Zbudowany i dostępny
- Planowane
- Zbudowany Zajęty
Budynki
Explore our list of buildings with available space below.
Building | Available Space | Status | Type | |
---|---|---|---|---|
Planned | ||||
B1 gr | 9 120 m² | planned | -- | Zobacz szczegóły |
B2 gr | 3 855 m² | planned | -- | Zobacz szczegóły |
C3 gr | 3 020 m² | planned | -- | Zobacz szczegóły |
C4 gr | 3 020 m² | planned | -- | Zobacz szczegóły |
C1 gr | 2 594 m² | planned | -- | Zobacz szczegóły |
C2 gr | 2 594 m² | planned | -- | Zobacz szczegóły |
A4 gr | 1 465 m² | planned | -- | Zobacz szczegóły |
A5 gr | 1 465 m² | planned | -- | Zobacz szczegóły |
E5 gr | 1 230 m² | planned | -- | Zobacz szczegóły |
E6 gr | 1 206 m² | planned | -- | Zobacz szczegóły |
A10 gr | 1 123 m² | planned | -- | Zobacz szczegóły |
A1 gr | 1 101 m² | planned | -- | Zobacz szczegóły |
A9 gr | 1 092 m² | planned | -- | Zobacz szczegóły |
A2 gr | 1 070 m² | planned | -- | Zobacz szczegóły |
A3 gr | 1 070 m² | planned | -- | Zobacz szczegóły |
A6 gr | 1 070 m² | planned | -- | Zobacz szczegóły |
A7 gr | 1 070 m² | planned | -- | Zobacz szczegóły |
A8 gr | 1 070 m² | planned | -- | Zobacz szczegóły |
E1 gr | 782 m² | planned | -- | Zobacz szczegóły |
E4 gr | 782 m² | planned | -- | Zobacz szczegóły |
E2 gr | 758 m² | planned | -- | Zobacz szczegóły |
E3 gr | 758 m² | planned | -- | Zobacz szczegóły |
F6 gr | 471 m² | planned | -- | Zobacz szczegóły |
F8 gr | 471 m² | planned | -- | Zobacz szczegóły |
F1 gr | 463 m² | planned | -- | Zobacz szczegóły |
F4 gr | 463 m² | planned | -- | Zobacz szczegóły |
F2 gr | 436 m² | planned | -- | Zobacz szczegóły |
F3 gr | 436 m² | planned | -- | Zobacz szczegóły |
D13 1st | 320 m² | planned | -- | Zobacz szczegóły |
D16 1st | 320 m² | planned | -- | Zobacz szczegóły |
D29 1st | 320 m² | planned | -- | Zobacz szczegóły |
D32 1st | 320 m² | planned | -- | Zobacz szczegóły |
F5 gr | 319 m² | planned | -- | Zobacz szczegóły |
D14 1st | 303 m² | planned | -- | Zobacz szczegóły |
D15 1st | 303 m² | planned | -- | Zobacz szczegóły |
D30 1st | 303 m² | planned | -- | Zobacz szczegóły |
D31 1st | 303 m² | planned | -- | Zobacz szczegóły |
D17 1st | 270 m² | planned | -- | Zobacz szczegóły |
D20 1st | 270 m² | planned | -- | Zobacz szczegóły |
D21 1st | 270 m² | planned | -- | Zobacz szczegóły |
D24 1st | 270 m² | planned | -- | Zobacz szczegóły |
D18 1st | 255 m² | planned | -- | Zobacz szczegóły |
D19 1st | 255 m² | planned | -- | Zobacz szczegóły |
D22 1st | 255 m² | planned | -- | Zobacz szczegóły |
D23 1st | 255 m² | planned | -- | Zobacz szczegóły |
D1 1st | 168 m² | planned | -- | Zobacz szczegóły |
D4 1st | 168 m² | planned | -- | Zobacz szczegóły |
D25 1st | 168 m² | planned | -- | Zobacz szczegóły |
D28 1st | 168 m² | planned | -- | Zobacz szczegóły |
D5 1st | 160 m² | planned | -- | Zobacz szczegóły |
D8 1st | 160 m² | planned | -- | Zobacz szczegóły |
D9 1st | 160 m² | planned | -- | Zobacz szczegóły |
D12 1st | 160 m² | planned | -- | Zobacz szczegóły |
D2 1st | 159 m² | planned | -- | Zobacz szczegóły |
D3 1st | 159 m² | planned | -- | Zobacz szczegóły |
D26 1st | 159 m² | planned | -- | Zobacz szczegóły |
D27 1st | 159 m² | planned | -- | Zobacz szczegóły |
D6 1st | 152 m² | planned | -- | Zobacz szczegóły |
D7 1st | 152 m² | planned | -- | Zobacz szczegóły |
D10 1st | 152 m² | planned | -- | Zobacz szczegóły |
D11 1st | 152 m² | planned | -- | Zobacz szczegóły |
Kontakt handlowy
Kontakt
Bernd Stils
Senior Business Developer, Germany
