Investors
Debt
CTP maintains a conservative capital structure and has a diversified funding strategy, including bank loans, corporate bonds, and capital markets. This allows for flexibility in managing our debt portfolio and ensures long-term financial stability.
Strategy

Bond Issuance Date | ISIN | Nominal Value of total bonds issued in EUR million | Nominal value of each bond in EUR | Currency | Type | Fixed interest rate per annum ("p.a") | Maturity Date |
---|---|---|---|---|---|---|---|
1 July 2022 | XS2390546849 | 49.5 | 100,000 | EUR | senior unsecured | 1.500% | 27 Sept 2031 |
20 Jan 2022 | XS2434791690 | 575.0 | 100,000 | EUR | senior unsecured | 0.875% | 20 Jan 2026 |
27 Sept 2021 | XS2390530330 | 500.0 | 100,000 | EUR | senior unsecured | 0.625% | 27 Sept 2026 |
27 Sept 2021 | XS2390546849 | 425.0 | 100,000 | EUR | senior unsecured | 1.500% | 27 Sept 2031 |
21 June 2021 | XS2356029541 | 500.0 | 100,000 | EUR | senior unsecured | 0.500% | 21 June 2025 |
21 June 2021 | XS2356030556 | 500.0 | 100,000 | EUR | senior unsecured | 1.250% | 21 June 2029 |
18 Feb 2021 | XS2303052695 | 500.0 | 100,000 | EUR | senior unsecured | 0.750% | 18 Feb 2027 |
1 Oct 2020 | XS2238342484 | 281.8 | 100,000 | EUR | senior unsecured | 2.125% | 1 Oct 2025 |
5 Feb 2024 | XS2759989234 | 750.0 | 100,000 | EUR | senior unsecured | 4.750% | 5 Feb 2030 |
Total | 4,081.3 | ||||||
Bonds acquired | |||||||
9 June 2021 | DE000A3E5L07 | 20.0 | 100,000 | EUR | senior unsecured | 3.300% | 9 June 2031 |
Total Bonds | 4,101.3 |

Credit Ratings
We hold a Baa3 credit rating with a stable outlook from Moody’s and a BBB- credit rating with a stable outlook from S&P, reflecting our solid financial standing and commitment to long-term success. Moody’s confirmed their rating on 3 August 2023, and S&P confirmed their rating on 15 September 2023.
Popis | Dátum | Akcia |
---|---|---|
S&P Ratings Report | 30/09/2020 | Stiahnite si |
Moody's Ratings Report Republished | 18/09/2020 | Stiahnite si |
EMTN Program Updates
Popis | Dátum | Akcia |
---|---|---|
CTP N.V. Pricing Supplement EUR 500m November 2032 Eurobonds | 22/11/2024 | Stiahnite si |
CTP N.V. Base Listing Particulars Supplement | 11/11/2024 | Stiahnite si |
CTP N.V. Base Listing Particulars Supplement | 08/10/2024 | Stiahnite si |
CTP N.V. Pricing Supplement EUR 74.78m tap for EUR 824.78m February 2030 Eurobonds | 05/06/2024 | Stiahnite si |
CTP N.V. Base Listing Particulars Supplement | 29/05/2024 | Stiahnite si |
CTP N.V. Base Listing Particulars | 30/04/2024 | Stiahnite si |
CTP N.V. Pricing Supplement EUR 750m February 2030 Eurobonds | 05/02/2024 | Stiahnite si |
CTP N.V. Base Listing Particulars Supplement | 26/01/2024 | Stiahnite si |
CTP NV Base Listing Particulars | 17/04/2023 | Stiahnite si |
CTP NV Pricing Supplement EUR 49.5m tap for EUR 549.5 m 2031 Eurobonds | 27/06/2022 | Stiahnite si |
CTP N.V. Base Listing Particulars | 12/05/2022 | Stiahnite si |
CTP NV Pricing Supplement EUR 700m January 2026 (Series 8) Eurobonds | 24/01/2022 | Stiahnite si |
CTP €700 Million Bond Issuance 20-01-2022 Press Release | 20/01/2022 | Stiahnite si |
Announcement of Tender Offer Acceptance and Results | 20/01/2022 | Stiahnite si |
CTP N.V. Base Listing Particulars Supplement | 07/01/2022 | Stiahnite si |
CTP €150 mln Tender Results Announcement | 29/09/2021 | Stiahnite si |
CTP NV Pricing Supplement EUR 500m 2031 Eurobonds | 27/09/2021 | Stiahnite si |
CTP NV Pricing Supplement EUR 500m 2026 Eurobonds | 27/09/2021 | Stiahnite si |
CTP NV issues dual-tranche Green Bond raising €1 billion amidst strong investor demand | 27/09/2021 | Stiahnite si |
Tender Offer Launch Announcement(EUR 650,000,000 2.125 per cent. Notes due 2025) | 20/09/2021 | Stiahnite si |
CTP N.V. Base Listing Particulars Supplement – September 2021 | 17/09/2021 | Stiahnite si |
CTP N.V. Base Listing Particulars – August 2021 | 06/08/2021 | Stiahnite si |
CTP NV Pricing Supplement EUR 500m 2025 Eurobonds | 22/06/2021 | Stiahnite si |
CTP NV Pricing Supplement EUR 500m 2029 Eurobonds | 22/06/2021 | Stiahnite si |
CTP NV Supplement – Annual Report and First Quarter Results 2021 | 08/06/2021 | Stiahnite si |
Bond Investors Update Presentation on IPO | 29/04/2021 | Stiahnite si |
CTP BV Pricing Supplement EUR 500m 2027 Eurobonds | 22/02/2021 | Stiahnite si |
CTP BV Supplement – Trading Update | 10/02/2021 | Stiahnite si |
Global Investor Presentation | 10/02/2021 | Stiahnite si |
CTP BV Pricing Supplement EUR 400m 2023 Eurobonds | 27/11/2020 | Stiahnite si |
CTP BV Supplement EUR650mln 2025 Eurobonds | 19/11/2020 | Stiahnite si |
Global Investor Presentation | 29/09/2020 | Stiahnite si |
CTP BV Pricing Supplement EUR650mln 2025 Eurobonds | 29/09/2020 | Stiahnite si |
CTP BV Base Listing Particulars | 17/09/2020 | Stiahnite si |
Greenbonds Framework
CTP’s unwavering commitment to sustainability is exemplified by our Green Bond Framework. Our comprehensive approach encompasses BREEAM certifications for all our developments, smart building systems, ISO environmental and energy certifications, circular economy integration, solar initiatives, and ev-chargers. With a pledge to protect the environment and enhance communities, our Green Bond Framework reflects our dedication to a greener, more sustainable future.
Popis | Dátum | Akcia |
---|---|---|
CTP NV Green Bond Report 2024 | 11/11/2024 | Stiahnite si |
CTP NV Green Bond Report 2023 | 14/11/2023 | Stiahnite si |
CTP NV Green Bond Report 2022 | 13/10/2022 | Stiahnite si |
CTP NV Green Bond Report 2021 | 24/09/2021 | Stiahnite si |
Green Bond Framework | 30/09/2020 | Stiahnite si |
Group Green Bond Framework Second-Party Opinion | 26/08/2020 | Stiahnite si |